Dave Saunders
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Frostbite racing, Series 1, Fall 2009 | 17 | 19 | NQ |
Frostbite racing, 2009-2010 season | 42 | 41 | 5 |
Frostbite racing, Series 2, Spring 2010 | 25 | 23 | 8 |
Fall 2010 series standings | 22 | 19 | 5 |
2010-2011 series standings | 46 | 37 | 5 |
Frostbite racing, Series 2, Spring 2011 | 24 | 18 | 4 |
Fall series | 21 | 23 | NQ |
Full season | 55 | 43 | 3 |
Spring series | 34 | 20 | 2 |
Summer Sunfish - Spring Fever 2012 | 9 | 21 | NQ |
Full season | 72 | 56 | 2 |
Fall series | 17 | 16 | 3 |
Winter series | 23 | 20 | 4 |
Spring series | 32 | 19 | 2 |
Full season | 46 | 42 | 4 |
Fall series | 22 | 14 | 3 |
Winter Series | 16 | 16 | 6 |
Spring series | 8 | 12 | NQ |
Fall series | 47 | 37 | 5 |
Full season | 89 | 78 | 5 |
Winter series | 24 | 20 | 4 |
Spring series | 12 | 17 | NQ |
Fall series | 12 | 19 | NQ |
Full season | 54 | 49 | 2 |
Winter series | 24 | 19 | 2 |
Spring series | 18 | 11 | 1 |
Full season | 35 | 38 | NQ |
Winter series | 20 | 16 | 2 |
Spring series | 9 | 9 | 3 |
Fall series | 40 | 30 | 3 |
Full season | 70 | 50 | 3 |
Spring series | 36 | 24 | 2 |
Fall series | 18 | 24 | NQ |
Full season | 43 | 41 | 4 |
Spring series | 25 | 17 | 3 |
Fall series | 6 | 21 | NQ |
Full season | 22 | 41 | NQ |
Spring series | 16 | 20 | NQ |
Fall series | 24 | 23 | 5 |
Full season | 47 | 50 | NQ |
Spring series | 23 | 27 | NQ |
Fall series | 18 | 21 | NQ |
Full season | 31 | 55 | NQ |
Spring series | 13 | 34 | NQ |
© 2023 Edgewood Sailing School