Wind from Where?! Frostbite racing results for 1/29/2012
Race Committee, Stuart, placed the wind mark between the north and south docks this week for the frostbite sailors at Edgewood. Wind was variable, shifty with strong gusts. Wind was mostly from the west, except when it wasn't. Lulls would often precede a dramatic shift in wind direction. Four boats capsized during racing when gusts caught sailors by surprise. Boats were all right side up again quickly, and sailors enjoyed figuring out where the wind was going to come from next.
Right before the last race, Jeff L lost his tiller extension. He rigged a make shift tiller extension from bungee cord, a one foot piece of thin line, and about six inches of yarn to continue sailing. Jeff L had a difficult start in the last race where he got stuck in irons at the pin end of the start line on port tack, and yet he came from behind to claim a first place! For the day, Jeff L had a perfect set of first place finishes in all races.
Dave S. came in second for the day with a perfect set of twos.
Temperatures were in the 40s. Sunny, not many clouds in the sky.
Five races were completed. (T W O G W2)
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Dave Saunders | 2 | 2 | 2 | 2 | 2 | 10 | |
3 | Bill S. | 3 | 3 | 5 | 4 | 3 | 18 | |
4 | Catherine | 5 | 4 | 4 | 3 | 4 | 20 | |
5 | Doug | 4 | 7 | 6 | 7 | 5 | 29 | |
6 | Bill G. | DNC 9 | 6 | 3 | 6 | 7 | 31 | |
7 | Wayne | DNF 8 | 5 | 7 | 5 | 6 | 31 | |
8 | Alan | 6 | 8 | 8 | DNC 9 | DNC 9 | 40 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School