Bill S.
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/14/10 | 9 | 9 | 11 |
11/21/10 | 10 | 10 | 10 |
11/28/10 | 12 | 12 | 8 |
12/19/10 | 10 | 10 | 10 |
01/15/11 | 9 | 6 | 44 |
01/16/11 | 10 | 7 | 40 |
01/23/11 | 6 | 5 | 33 |
01/30/11 | 9 | 6 | 44 |
02/06/11 | 8 | 4 | 62 |
02/13/11 | 7 | 6 | 28 |
03/06/11 | 5 | 5 | 20 |
11/06/11 | 8 | 6 | 37 |
11/13/11 | 6 | 5 | 33 |
11/20/11 | 7 | 5 | 42 |
11/27/11 | 8 | 6 | 37 |
12/04/11 | 9 | 6 | 44 |
12/11/11 | 8 | 6 | 37 |
01/08/12 | 10 | 5 | 60 |
01/28/12 | 10 | 8 | 30 |
01/29/12 | 8 | 3 | 75 |
02/06/12 | 7 | 5 | 42 |
02/19/12 | 8 | 4 | 62 |
02/26/12 | 8 | 3 | 75 |
03/04/12 | 10 | 7 | 40 |
05/09/12 | 3 | 2 | 66 |
05/16/12 | 6 | 3 | 66 |
05/24/12 | 6 | 5 | 33 |
06/27/12 | 3 | 2 | 66 |
11/06/22 | 9 | 1 | 100 |
11/13/22 | 12 | 1 | 100 |
11/27/22 | 8 | 1 | 100 |
12/04/22 | 9 | 1 | 100 |
12/11/22 | 11 | 1 | 100 |
12/18/22 | 11 | 1 | 100 |
01/01/23 | 18 | 1 | 100 |
01/08/23 | 13 | 13 | 7 |
01/22/23 | 13 | 1 | 100 |
01/29/23 | 9 | 1 | 100 |
02/19/23 | 9 | 1 | 100 |
02/26/23 | 12 | 1 | 100 |
03/05/23 | 7 | 1 | 100 |
03/12/23 | 12 | 1 | 100 |
03/19/23 | 9 | 1 | 100 |
11/12/23 | 12 | 2 | 91 |
11/19/23 | 12 | 3 | 83 |
12/03/23 | 7 | 2 | 85 |
12/17/23 | 9 | 2 | 88 |
02/11/24 | 10 | 1 | 100 |
03/10/24 | 6 | 2 | 83 |
03/17/24 | 8 | 2 | 87 |
06/16/24 | 9 | 4 | 66 |
06/23/24 | 8 | 1 | 100 |
07/14/24 | 10 | 1 | 100 |
07/28/24 | 8 | 2 | 87 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall 2010 series standings | 22 | 19 | 9 |
2010-2011 series standings | 45 | 37 | 6 |
Frostbite racing, Series 2, Spring 2011 | 23 | 18 | 5 |
Fall series | 33 | 23 | 5 |
Full season | 67 | 43 | 5 |
Spring series | 34 | 20 | 5 |
Summer Sunfish - Spring Fever 2012 | 20 | 21 | NQ |
Fall series | 34 | 21 | 1 |
Full season | 73 | 55 | 1 |
Spring series | 39 | 34 | 1 |
Fall series | 18 | 17 | 2 |
Full season | 36 | 43 | NQ |
Spring series | 18 | 25 | NQ |
Summer Sunfish 2024 | 15 | 15 | 1 |
© 2024 Edgewood Sailing School