Frostbite racing results for 1/9/2011
Strong gusty winds made the sailing in the first race challenging, and at least two boats capsized during the course of the race. The committee boat had to leave the line during the race to assist a boat in distress, so the skippers reported their own finishing positions. The race committee is grateful for the assistance of Jeff Lanphear, who abandoned the first race in order to assist another boat. In recognition of his generosity, he has been assigned 3rd place in that race as redress.
As the wind continued to strengthen, the rest of the day's racing was canceled by the mutual consent of the skippers and race committee.
1/15/2011
1 | ||||
---|---|---|---|---|
Skipper \ Course | Score | |||
1 | Ray W. | 1 | 1 | |
2 | David W. | 2 | 2 | |
3 | Kyle | 3 | 3 | |
4 | Jeff | 3 | 3 | |
5 | Dave Saunders | 4 | 4 | |
6 | Bill S. | 5 | 5 | |
7 | Doug | 6 | 6 | |
8 | Catherine | DNS 10 | 10 | |
9 | Gene | DNF 10 | 10 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2010-2011 © 2024 Edgewood Sailing School