Gene
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
12/05/10 | 9 | 9 | 11 |
12/19/10 | 10 | 8 | 30 |
01/01/11 | 8 | 7 | 25 |
01/15/11 | 9 | 9 | 11 |
01/16/11 | 10 | 6 | 50 |
01/30/11 | 9 | 8 | 22 |
02/06/11 | 8 | 6 | 37 |
02/13/11 | 7 | 7 | 14 |
01/28/12 | 10 | 6 | 50 |
10/27/13 | 6 | 6 | 16 |
11/03/13 | 7 | 7 | 14 |
11/10/13 | 8 | 7 | 25 |
12/08/13 | 10 | 8 | 30 |
12/15/13 | 8 | 8 | 12 |
01/01/14 | 10 | 10 | 10 |
01/05/14 | 8 | 4 | 62 |
01/12/14 | 8 | 7 | 25 |
02/09/14 | 9 | 9 | 11 |
02/16/14 | 8 | 7 | 25 |
02/23/14 | 9 | 8 | 22 |
03/02/14 | 6 | 5 | 33 |
03/09/14 | 9 | 8 | 22 |
03/16/14 | 7 | 5 | 42 |
03/23/14 | 6 | 6 | 16 |
04/13/14 | 9 | 9 | 11 |
08/24/14 | 11 | 6 | 54 |
11/09/14 | 13 | 10 | 30 |
11/16/14 | 13 | 6 | 61 |
11/23/14 | 16 | 9 | 50 |
11/30/14 | 14 | 8 | 50 |
12/14/14 | 14 | 9 | 42 |
01/04/15 | 10 | 6 | 50 |
01/11/15 | 11 | 10 | 18 |
01/18/15 | 10 | 4 | 70 |
02/08/15 | 9 | 5 | 55 |
03/15/15 | 10 | 8 | 30 |
03/29/15 | 11 | 5 | 63 |
10/18/15 | 8 | 5 | 50 |
11/01/15 | 12 | 12 | 8 |
11/15/15 | 11 | 10 | 18 |
11/22/15 | 14 | 12 | 21 |
11/29/15 | 11 | 10 | 18 |
12/06/15 | 13 | 12 | 15 |
12/13/15 | 13 | 11 | 23 |
12/20/15 | 17 | 14 | 23 |
01/01/16 | 11 | 10 | 18 |
01/03/16 | 12 | 9 | 33 |
01/17/16 | 10 | 10 | 10 |
02/21/16 | 14 | 13 | 14 |
11/13/16 | 8 | 8 | 12 |
11/27/16 | 7 | 7 | 14 |
12/11/16 | 13 | 10 | 30 |
01/01/17 | 14 | 13 | 14 |
01/22/17 | 8 | 7 | 25 |
01/29/17 | 11 | 9 | 27 |
02/05/17 | 11 | 10 | 18 |
03/26/17 | 12 | 10 | 25 |
10/09/17 | 5 | 5 | 20 |
12/17/17 | 11 | 8 | 36 |
01/14/18 | 9 | 4 | 66 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall 2010 series standings | 8 | 19 | NQ |
2010-2011 series standings | 24 | 37 | NQ |
Frostbite racing, Series 2, Spring 2011 | 16 | 18 | NQ |
Full season | 4 | 43 | NQ |
Spring series | 4 | 20 | NQ |
Full season | 71 | 56 | 8 |
Fall series | 22 | 16 | 8 |
Winter series | 23 | 20 | 9 |
Spring series | 26 | 19 | 6 |
Summer Series | 4 | 14 | NQ |
Full season | 48 | 42 | 9 |
Fall series | 23 | 14 | 9 |
Winter Series | 17 | 16 | 8 |
Spring series | 8 | 12 | NQ |
Fall series | 45 | 37 | 12 |
Full season | 61 | 78 | NQ |
Winter series | 16 | 20 | NQ |
Fall series | 12 | 19 | NQ |
Full season | 37 | 49 | NQ |
Winter series | 18 | 19 | NQ |
Spring series | 7 | 11 | NQ |
Fall series | 6 | 10 | NQ |
Full season | 18 | 38 | NQ |
Winter series | 12 | 16 | NQ |
© 2024 Edgewood Sailing School