Race results for 1/1/17
1/1/2017
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Kevin | 1 | 1 | 1 | 1 | 4 | |
2 | Henry | 2 | 7 | 2 | 2 | 13 | |
3 | Jeff | 3 | 4 | 3 | 3 | 13 | |
4 | Dave Saunders | 10 | 6 | 4 | 4 | 24 | |
5 | George S. | 7 | 8 | 5 | 6 | 26 | |
6 | Rich G. | 8 | 5 | 6 | 8 | 27 | |
7 | Chris L. | 13 | 3 | 7 | 7 | 30 | |
8 | Jim F. | 5 | 2 | RAF 15 | 10 | 32 | |
9 | Catherine | 4 | 9 | 12 | 9 | 34 | |
10 | Dave L. | 14 | 10 | 9 | 5 | 38 | |
11 | Dave Solon | 6 | 14 | 11 | 12 | 43 | |
12 | Greta | 11 | 11 | 10 | 11 | 43 | |
13 | Gene | 12 | 13 | 8 | 13 | 46 | |
14 | Wayne | 9 | 12 | DNF 15 | DNC 15 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2016-2017 © 2024 Edgewood Sailing School