Greta
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
08/24/14 | 11 | 8 | 36 |
06/14/15 | 13 | 13 | 7 |
07/05/15 | 9 | 5 | 55 |
07/12/15 | 10 | 3 | 80 |
07/26/15 | 9 | 6 | 44 |
08/23/15 | 6 | 4 | 50 |
10/12/15 | 11 | 7 | 45 |
12/06/15 | 13 | 10 | 30 |
12/20/15 | 17 | 10 | 47 |
02/07/16 | 10 | 9 | 20 |
02/21/16 | 14 | 11 | 28 |
06/19/16 | 11 | 5 | 63 |
06/26/16 | 5 | 5 | 20 |
07/10/16 | 10 | 4 | 70 |
07/17/16 | 7 | 5 | 42 |
07/24/16 | 8 | 3 | 75 |
12/11/16 | 13 | 5 | 69 |
01/01/17 | 14 | 12 | 21 |
02/05/17 | 11 | 7 | 45 |
03/26/17 | 12 | 9 | 33 |
06/19/17 | 10 | 3 | 80 |
06/25/17 | 7 | 3 | 71 |
07/09/17 | 10 | 7 | 40 |
07/16/17 | 10 | 3 | 80 |
06/17/18 | 9 | 3 | 77 |
06/24/18 | 12 | 2 | 91 |
07/08/18 | 10 | 3 | 80 |
07/15/18 | 5 | 1 | 100 |
07/22/18 | 6 | 2 | 83 |
10/09/18 | 10 | 9 | 20 |
11/11/18 | 10 | 2 | 90 |
01/06/19 | 16 | 5 | 75 |
06/16/19 | 4 | 2 | 75 |
06/23/19 | 8 | 5 | 50 |
06/30/19 | 10 | 2 | 90 |
07/07/19 | 9 | 8 | 22 |
07/14/19 | 9 | 3 | 77 |
07/21/19 | 12 | 5 | 66 |
07/28/19 | 7 | 2 | 85 |
01/01/20 | 10 | 4 | 70 |
02/02/20 | 12 | 4 | 75 |
06/21/20 | 13 | 2 | 92 |
06/28/20 | 10 | 1 | 100 |
07/05/20 | 11 | 6 | 54 |
07/12/20 | 7 | 2 | 85 |
07/19/20 | 10 | 4 | 70 |
07/26/20 | 14 | 5 | 71 |
11/15/20 | 12 | 4 | 75 |
11/22/20 | 13 | 2 | 92 |
01/01/21 | 12 | 4 | 75 |
01/31/21 | 8 | 1 | 100 |
02/21/21 | 8 | 2 | 87 |
03/28/21 | 12 | 3 | 83 |
06/20/21 | 10 | 3 | 80 |
07/04/21 | 8 | 6 | 37 |
07/11/21 | 7 | 1 | 100 |
07/18/21 | 10 | 6 | 50 |
07/25/21 | 9 | 2 | 88 |
01/02/22 | 11 | 7 | 45 |
06/19/22 | 10 | 10 | 10 |
07/03/22 | 10 | 1 | 100 |
07/10/22 | 8 | 1 | 100 |
07/17/22 | 8 | 2 | 87 |
07/24/22 | 7 | 4 | 57 |
07/31/22 | 9 | 1 | 100 |
01/01/23 | 18 | 10 | 50 |
06/18/23 | 10 | 2 | 90 |
07/23/23 | 9 | 3 | 77 |
07/30/23 | 6 | 1 | 100 |
06/16/24 | 9 | 7 | 33 |
07/14/24 | 10 | 4 | 70 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Summer Series | 4 | 14 | NQ |
Summer Sunfish 2015 | 21 | 34 | NQ |
Fall series | 18 | 37 | NQ |
Full season | 27 | 78 | NQ |
Winter series | 9 | 20 | NQ |
2016 Summer Sunfish Series | 17 | 10 | 3 |
Full season | 13 | 49 | NQ |
Winter series | 6 | 19 | NQ |
Spring series | 7 | 11 | NQ |
2017 Summer Sunfish Series | 17 | 20 | NQ |
Summer Sunfish 2018 | 19 | 17 | 3 |
Fall series | 10 | 30 | NQ |
Full season | 10 | 50 | NQ |
Summer Sunfish 2019 | 31 | 19 | 4 |
Full season | 6 | 41 | NQ |
Spring series | 6 | 17 | NQ |
Summer Sunfish 2020 | 26 | 16 | 2 |
Fall series | 11 | 21 | NQ |
Full season | 22 | 41 | NQ |
Spring series | 11 | 20 | NQ |
Summer Sunfish 2021 | 21 | 16 | 2 |
Summer Sunfish 2022 | 29 | 20 | 1 |
Summer Sunfish 2023 | 14 | 17 | NQ |
Summer Sunfish 2024 | 7 | 15 | NQ |
© 2024 Edgewood Sailing School