Race results for 1/31/21
1/31/2021
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Greta | 1 | 2 | 3 | 1 | 3 | 10 | |
2 | Dave Saunders | 7 | 1 | 1 | 4 | 2 | 15 | |
3 | Chris Crane | 2 | 3 | 2 | 2 | 7 | 16 | |
4 | George S. | 3 | 4 | 5 | 5 | 1 | 18 | |
5 | Rich G. | 5 | 5 | 4 | 3 | 6 | 23 | |
6 | Dave Solon | 4 | 7 | 7 | 6 | 4 | 28 | |
7 | Sarah | DNC 9 | 8 | 6 | 7 | 5 | 35 | |
8 | Alex | 6 | 6 | DNC 9 | DNC 9 | DNC 9 | 39 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School