Dave Solon
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/16/14 | 13 | 11 | 23 |
11/23/14 | 16 | 16 | 6 |
11/30/14 | 14 | 14 | 7 |
12/14/14 | 14 | 14 | 7 |
01/04/15 | 10 | 9 | 20 |
01/11/15 | 11 | 9 | 27 |
01/25/15 | 8 | 7 | 25 |
02/01/15 | 7 | 7 | 14 |
03/15/15 | 10 | 10 | 10 |
03/29/15 | 11 | 11 | 9 |
04/12/15 | 10 | 10 | 10 |
04/19/15 | 9 | 9 | 11 |
07/05/15 | 9 | 8 | 22 |
07/12/15 | 10 | 10 | 10 |
07/13/15 | 10 | 10 | 10 |
07/19/15 | 13 | 8 | 46 |
08/02/15 | 6 | 6 | 16 |
08/16/15 | 6 | 6 | 16 |
08/23/15 | 6 | 6 | 16 |
08/30/15 | 5 | 5 | 20 |
10/18/15 | 8 | 8 | 12 |
11/01/15 | 12 | 11 | 16 |
11/08/15 | 12 | 9 | 33 |
11/15/15 | 11 | 7 | 45 |
11/22/15 | 14 | 9 | 42 |
12/13/15 | 13 | 13 | 7 |
12/20/15 | 17 | 12 | 35 |
01/01/16 | 11 | 9 | 27 |
01/03/16 | 12 | 7 | 50 |
01/17/16 | 10 | 9 | 20 |
02/21/16 | 14 | 9 | 42 |
02/28/16 | 11 | 11 | 9 |
03/06/16 | 8 | 8 | 12 |
03/13/16 | 10 | 8 | 30 |
04/10/16 | 11 | 10 | 18 |
04/17/16 | 8 | 6 | 37 |
06/19/16 | 11 | 9 | 27 |
07/10/16 | 10 | 10 | 10 |
07/24/16 | 8 | 8 | 12 |
10/30/16 | 4 | 3 | 50 |
11/13/16 | 8 | 7 | 25 |
11/20/16 | 5 | 4 | 40 |
12/11/16 | 13 | 12 | 15 |
12/18/16 | 7 | 5 | 42 |
01/01/17 | 14 | 11 | 28 |
01/29/17 | 11 | 11 | 9 |
02/05/17 | 11 | 3 | 81 |
02/19/17 | 6 | 5 | 33 |
03/26/17 | 12 | 11 | 16 |
06/25/17 | 7 | 6 | 28 |
07/09/17 | 10 | 9 | 20 |
07/16/17 | 10 | 9 | 20 |
11/05/17 | 5 | 5 | 20 |
12/10/17 | 8 | 6 | 37 |
12/17/17 | 11 | 11 | 9 |
01/14/18 | 9 | 5 | 55 |
01/21/18 | 9 | 9 | 11 |
02/04/18 | 12 | 12 | 8 |
03/04/18 | 6 | 5 | 33 |
03/11/18 | 9 | 8 | 22 |
06/24/18 | 12 | 11 | 16 |
07/08/18 | 10 | 6 | 50 |
07/22/18 | 6 | 4 | 50 |
07/29/18 | 4 | 4 | 25 |
11/04/18 | 6 | 6 | 16 |
11/11/18 | 10 | 8 | 30 |
11/25/18 | 11 | 10 | 18 |
12/02/18 | 9 | 9 | 11 |
12/16/18 | 11 | 11 | 9 |
01/06/19 | 16 | 10 | 43 |
02/17/19 | 10 | 10 | 10 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Full season | 50 | 42 | 12 |
Fall series | 16 | 14 | 15 |
Winter Series | 14 | 16 | NQ |
Spring series | 20 | 12 | 9 |
Summer Sunfish 2015 | 40 | 34 | 6 |
Fall series | 39 | 37 | 11 |
Full season | 86 | 78 | 10 |
Winter series | 24 | 20 | 9 |
Spring series | 17 | 17 | 8 |
2016 Summer Sunfish Series | 11 | 10 | 7 |
Fall series | 15 | 19 | NQ |
Full season | 46 | 49 | NQ |
Winter series | 18 | 19 | NQ |
Spring series | 13 | 11 | 7 |
2017 Summer Sunfish Series | 13 | 20 | NQ |
Fall series | 6 | 10 | NQ |
Full season | 43 | 38 | 5 |
Winter series | 21 | 16 | 5 |
Spring series | 10 | 9 | 7 |
Summer Sunfish 2018 | 15 | 17 | NQ |
Fall series | 18 | 14 | 7 |
Full season | 18 | 14 | 7 |
© 2019 Edgewood Sailing School