Fall series
| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Kevin | 38 | 49 | 5 |
| 2 | Jeff | 59 | 62 | 3 |
| 3 | Jim F. | 57 | 106 | 6 |
| 4 | Catherine | 46 | 182 | 9 |
| 5 | Dave Saunders | 47 | 187 | 8 |
| 6 | Bill G. | 51 | 208 | 10 |
| 7 | George S. | 50 | 216 | 10 |
| 8 | Dave L. | 44 | 223 | 10 |
| 9 | Chris L. | 44 | 232 | 10 |
| 10 | Rich G. | 39 | 286 | 16 |
| 11 | Dave Solon | 39 | 323 | 13 |
| 12 | Gene | 45 | 327 | 12 |
| NQ | Henry | 33 | - | - |
| NQ | Aidan | 24 | - | - |
| NQ | Rob J. | 16 | - | - |
| NQ | Greta | 18 | - | - |
| NQ | Wayne | 16 | - | - |
| NQ | Matt | 6 | - | - |
| NQ | Mackenzie | 6 | - | - |
| NQ | Adrian | 6 | - | - |
| NQ | Gus | 12 | - | - |
10/12/2015
12/20/2015
62
37
- Columbus Day Regatta 2015
- Racing results for 10/18/15
- Racing results for 10/25/15
- Racing results for 11/1/15
- Racing results for 11/8/15
- Sunfish make the most of a mild day 11/15/2015
- Light air and strong current for 11/22/2015
- Race results for 11/29/15
- Race results for 12/6/15
- Race results for 12/13/15
- Race results for 12/20/2015
Season:
The Frozen Few, 2015-2016 The fall series starts with the Columbus Day Regatta on October 12 and runs through December 20. Results are preliminarily until the end of the season.
© 2025 Edgewood Sailing School