Aidan
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/20/14 | 11 | 5 | 63 |
| 06/14/15 | 13 | 10 | 30 |
| 10/12/15 | 11 | 9 | 27 |
| 11/08/15 | 12 | 12 | 8 |
| 11/15/15 | 11 | 11 | 9 |
| 11/29/15 | 11 | 11 | 9 |
| 12/20/15 | 17 | 16 | 11 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Series | 6 | 14 | NQ |
| Summer Sunfish 2015 | 6 | 34 | NQ |
| Fall series | 24 | 37 | NQ |
| Full season | 24 | 78 | NQ |
© 2025 Edgewood Sailing School