Light air and strong current for 11/22/2015
There were a record 14 boats on the line for the day's races! Great turn out for "The Frozen Few!"
Skippers were puzzled to find strong current was coming from the North. For a rising tide, one would expect the current to flow from the south. The contrary current made traveling upwind in light North winds a challenge to get to the windward mark. The windward mark also seemed to issue a strange magnetic force attracting unwary Sunfish to it during the roundings. During the second to the last race, skippers sailed upwind toward the finish, but sometimes traveled backward before finally crossing the line.
There was a tie for the day between Chris L and Dave L. The prevailing skipper was Dave L, who had a high score of 4 in the last race for the day.
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Kevin | 2 | 1 | 1 | 1 | 2 | 7 | |
2 | Jim F. | 1 | 2 | 2 | 3 | 7 | 15 | |
3 | Jeff | 5 | 5 | 3 | 5 | 1 | 19 | |
4 | Henry | 7 | 4 | 9 | 2 | 3 | 25 | |
5 | Dave Saunders | 8 | 6 | 4 | 7 | 8 | 33 | |
6 | George S. | 3 | 3 | 8 | 10 | 11 | 35 | |
7 | Catherine | 6 | 10 | 6 | 4 | 12 | 38 | |
8 | Bill G. | 4 | 13 | 7 | 12 | 6 | 42 | |
9 | Dave Solon | 4 | 7 | 11 | 13 | 9 | 44 | |
10 | Dave L. | 13 | 9 | 10 | 8 | 4 | 44 | |
11 | Chris L. | 10 | 11 | 5 | 13 | 5 | 44 | |
12 | Gene | 11 | 12 | 14 | 6 | 10 | 53 | |
13 | Rich G. | 14 | 8 | 13 | 9 | 13 | 57 | |
14 | Rob J. | 12 | RAF 15 | 12 | 14 | DNC 15 | 68 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School