Kevin
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/28/10 | 12 | 10 | 25 |
11/01/15 | 12 | 1 | 100 |
11/08/15 | 12 | 1 | 100 |
11/22/15 | 14 | 1 | 100 |
11/29/15 | 11 | 1 | 100 |
12/06/15 | 13 | 1 | 100 |
12/13/15 | 13 | 1 | 100 |
12/20/15 | 17 | 2 | 94 |
01/01/16 | 11 | 1 | 100 |
01/03/16 | 12 | 1 | 100 |
01/31/16 | 8 | 1 | 100 |
02/07/16 | 10 | 2 | 90 |
02/21/16 | 14 | 1 | 100 |
02/28/16 | 11 | 1 | 100 |
03/06/16 | 8 | 1 | 100 |
03/13/16 | 10 | 1 | 100 |
03/20/16 | 7 | 1 | 100 |
01/01/17 | 14 | 1 | 100 |
01/29/17 | 11 | 1 | 100 |
02/05/17 | 11 | 1 | 100 |
03/26/17 | 12 | 1 | 100 |
03/11/18 | 9 | 1 | 100 |
01/01/21 | 12 | 1 | 100 |
01/03/21 | 9 | 7 | 33 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall 2010 series standings | 2 | 19 | NQ |
2010-2011 series standings | 2 | 37 | NQ |
Fall series | 38 | 37 | 1 |
Full season | 82 | 78 | 1 |
Winter series | 27 | 20 | 1 |
Spring series | 17 | 17 | 1 |
Full season | 12 | 49 | NQ |
Winter series | 6 | 19 | NQ |
Spring series | 6 | 11 | NQ |
Full season | 6 | 38 | NQ |
Fall series | 4 | 21 | NQ |
Full season | 4 | 41 | NQ |
© 2024 Edgewood Sailing School