Fall series
Skipper | Races sailed | Score | Lowest throwout | |
---|---|---|---|---|
1 | Chris Crane | 29 | 39 | 3 |
2 | Chris L. | 29 | 51 | 4 |
3 | Alex | 27 | 67 | 6 |
4 | George S. | 29 | 82 | 7 |
5 | Rich G. | 29 | 91 | 6 |
6 | Dejan | 23 | 114 | 9 |
7 | Sarah | 22 | 138 | 12 |
8 | Dave Solon | 27 | 148 | 11 |
NQ | Wayne | 17 | - | - |
NQ | Phoebe | 12 | - | - |
NQ | Georgia | 11 | - | - |
NQ | Greta | 11 | - | - |
NQ | Ben | 16 | - | - |
NQ | Jeff | 10 | - | - |
NQ | Sue | 13 | - | - |
NQ | Dave Saunders | 6 | - | - |
NQ | Kevin | 4 | - | - |
NQ | Tristan | 3 | - | - |
11/1/2020
1/17/2021
35
21
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School