Race results for 1/10/21
1/10/2021
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Phoebe | 2 | 2 | 3 | 1 | 1 | 3 | 12 | |
2 | Chris Crane | 3 | 3 | 2 | 4 | 2 | 2 | 16 | |
3 | Alex | 1 | 1 | 5 | 5 | 4 | 1 | 17 | |
4 | Chris L. | 5 | 4 | 1 | 3 | 3 | 4 | 20 | |
5 | Rich G. | 4 | 5 | 6 | 6 | 6 | 6 | 33 | |
6 | Jeff | 6 | 7 | 4 | 2 | 5 | DNC 10 | 34 | |
7 | Sarah | 7 | 6 | 8 | 9 | 7 | 5 | 42 | |
8 | Ben | 9 | 9 | 7 | 7 | 9 | 7 | 48 | |
9 | Dave Solon | 8 | 8 | 9 | 8 | 8 | DNC 10 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School