Ben
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/15/20 | 12 | 11 | 16 |
| 01/01/21 | 12 | 12 | 8 |
| 01/03/21 | 9 | 8 | 22 |
| 01/10/21 | 9 | 8 | 22 |
| 02/07/21 | 8 | 8 | 12 |
| 03/28/21 | 12 | 12 | 8 |
| 07/11/21 | 7 | 7 | 14 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 16 | 21 | NQ |
| Full season | 20 | 41 | NQ |
| Spring series | 4 | 20 | NQ |
| Summer Sunfish 2021 | 5 | 16 | NQ |
© 2025 Edgewood Sailing School