Chris Crane
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Summer Sunfish 2018 | 17 | 17 | 5 |
Summer Sunfish 2019 | 26 | 19 | 2 |
Fall series | 17 | 24 | NQ |
Full season | 46 | 41 | 2 |
Spring series | 29 | 17 | 1 |
Fall series | 29 | 21 | 1 |
Full season | 63 | 41 | 1 |
Spring series | 34 | 20 | 1 |
Fall series | 26 | 23 | 1 |
Full season | 59 | 50 | 1 |
Spring series | 33 | 27 | 1 |
Fall series | 23 | 21 | 3 |
Full season | 73 | 55 | 2 |
Spring series | 50 | 34 | 2 |
Summer Sunfish 2023 | 10 | 17 | NQ |
Fall series | 22 | 17 | 3 |
Full season | 52 | 43 | 2 |
Spring series | 30 | 25 | 1 |
Summer Sunfish 2025 | 10 | 21 | NQ |
© 2025 Edgewood Sailing School