Chris Crane
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
06/17/18 | 9 | 4 | 66 |
06/24/18 | 12 | 9 | 33 |
07/01/18 | 5 | 3 | 60 |
07/08/18 | 10 | 8 | 30 |
06/23/19 | 8 | 3 | 75 |
06/30/19 | 10 | 1 | 100 |
07/07/19 | 9 | 9 | 11 |
07/14/19 | 9 | 6 | 44 |
07/21/19 | 12 | 3 | 83 |
07/28/19 | 7 | 1 | 100 |
11/03/19 | 10 | 3 | 80 |
11/17/19 | 9 | 1 | 100 |
01/01/20 | 10 | 3 | 80 |
01/19/20 | 4 | 1 | 100 |
02/02/20 | 12 | 3 | 83 |
02/16/20 | 9 | 1 | 100 |
02/23/20 | 7 | 1 | 100 |
03/01/20 | 6 | 1 | 100 |
03/08/20 | 9 | 1 | 100 |
11/01/20 | 5 | 1 | 100 |
11/15/20 | 12 | 2 | 91 |
11/22/20 | 13 | 1 | 100 |
01/01/21 | 12 | 2 | 91 |
01/03/21 | 9 | 2 | 88 |
01/10/21 | 9 | 2 | 88 |
01/31/21 | 8 | 3 | 75 |
02/07/21 | 8 | 1 | 100 |
02/14/21 | 7 | 1 | 100 |
02/21/21 | 8 | 1 | 100 |
03/07/21 | 11 | 1 | 100 |
03/14/21 | 6 | 1 | 100 |
03/28/21 | 12 | 1 | 100 |
11/14/21 | 12 | 1 | 100 |
11/28/21 | 12 | 10 | 25 |
12/05/21 | 8 | 2 | 87 |
12/12/21 | 9 | 1 | 100 |
01/02/22 | 11 | 6 | 54 |
01/09/22 | 6 | 2 | 83 |
01/16/22 | 9 | 1 | 100 |
01/23/22 | 9 | 1 | 100 |
02/13/22 | 10 | 4 | 70 |
02/20/22 | 7 | 2 | 85 |
03/06/22 | 6 | 1 | 100 |
03/20/22 | 8 | 1 | 100 |
03/27/22 | 8 | 1 | 100 |
11/13/22 | 12 | 3 | 83 |
11/27/22 | 8 | 3 | 75 |
12/11/22 | 11 | 2 | 90 |
12/18/22 | 11 | 3 | 81 |
01/01/23 | 18 | 3 | 88 |
01/08/23 | 13 | 12 | 15 |
01/22/23 | 13 | 4 | 76 |
01/29/23 | 9 | 6 | 44 |
02/05/23 | 7 | 3 | 71 |
02/12/23 | 10 | 9 | 20 |
02/26/23 | 12 | 3 | 83 |
03/05/23 | 7 | 2 | 85 |
03/12/23 | 12 | 4 | 75 |
03/19/23 | 9 | 6 | 44 |
03/26/23 | 10 | 1 | 100 |
07/10/23 | 5 | 2 | 80 |
07/23/23 | 9 | 4 | 66 |
11/12/23 | 12 | 10 | 25 |
11/19/23 | 12 | 2 | 91 |
12/03/23 | 7 | 6 | 28 |
12/10/23 | 8 | 2 | 87 |
12/17/23 | 9 | 3 | 77 |
01/01/24 | 14 | 7 | 57 |
01/14/24 | 4 | 2 | 75 |
02/04/24 | 11 | 3 | 81 |
02/11/24 | 10 | 3 | 80 |
02/25/24 | 8 | 2 | 87 |
03/03/24 | 8 | 2 | 87 |
03/10/24 | 6 | 3 | 66 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Summer Sunfish 2018 | 17 | 17 | 5 |
Summer Sunfish 2019 | 26 | 19 | 2 |
Fall series | 17 | 24 | NQ |
Full season | 46 | 41 | 2 |
Spring series | 29 | 17 | 1 |
Fall series | 29 | 21 | 1 |
Full season | 63 | 41 | 1 |
Spring series | 34 | 20 | 1 |
Fall series | 26 | 23 | 1 |
Full season | 59 | 50 | 1 |
Spring series | 33 | 27 | 1 |
Fall series | 23 | 21 | 3 |
Full season | 73 | 55 | 2 |
Spring series | 50 | 34 | 2 |
Summer Sunfish 2023 | 10 | 17 | NQ |
Fall series | 22 | 17 | 3 |
Full season | 52 | 43 | 2 |
Spring series | 30 | 25 | 1 |
© 2024 Edgewood Sailing School