Summer Sunfish 2025
Skipper | Races sailed | Score | Lowest throwout | |
---|---|---|---|---|
1 | George S. | 35 | 38 | 4 |
2 | Zach | 30 | 40 | 4 |
3 | Chris L. | 25 | 47 | 5 |
NQ | Will | 20 | - | - |
NQ | Bob | 20 | - | - |
NQ | Jeff | 20 | - | - |
NQ | Wayne | 20 | - | - |
NQ | Rich G. | 15 | - | - |
NQ | Chris Crane | 10 | - | - |
NQ | Maddie | 5 | - | - |
NQ | Mark Makuh | 5 | - | - |
6/15/2025
8/3/2025
35
21
Season:
Summer Sunfish, 2025 © 2025 Edgewood Sailing School