Bob
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/29/09 | 7 | 3 | 71 |
| 12/06/09 | 5 | 4 | 40 |
| 01/10/10 | 10 | 5 | 60 |
| 01/17/10 | 9 | 5 | 55 |
| 01/24/10 | 11 | 5 | 63 |
| 01/31/10 | 10 | 8 | 30 |
| 02/07/10 | 9 | 4 | 66 |
| 02/14/10 | 8 | 5 | 50 |
| 02/28/10 | 10 | 4 | 70 |
| 03/07/10 | 11 | 9 | 27 |
| 06/14/15 | 13 | 2 | 92 |
| 07/05/15 | 9 | 4 | 66 |
| 07/13/15 | 10 | 7 | 40 |
| 07/19/15 | 13 | 3 | 84 |
| 06/19/16 | 11 | 8 | 36 |
| 06/23/24 | 8 | 8 | 12 |
| 07/07/24 | 10 | 9 | 20 |
| 07/21/24 | 7 | 6 | 28 |
| 07/28/24 | 8 | 7 | 25 |
| 06/15/25 | 5 | 4 | 40 |
| 06/29/25 | 7 | 2 | 85 |
| 07/06/25 | 6 | 2 | 83 |
| 08/03/25 | 5 | 5 | 20 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Frostbite racing, Series 1, Fall 2009 | 10 | 19 | NQ |
| Frostbite racing, 2009-2010 season | 45 | 41 | 4 |
| Frostbite racing, Series 2, Spring 2010 | 35 | 23 | 7 |
| Summer Sunfish 2015 | 19 | 34 | NQ |
| 2016 Summer Sunfish Series | 2 | 10 | NQ |
| Summer Sunfish 2024 | 18 | 15 | 9 |
| Summer Sunfish 2025 | 20 | 21 | NQ |
© 2025 Edgewood Sailing School