Frostbite racing results for 2/14/2010
2/14/2010
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Fauss | 2 | 3 | 3 | 4 | 1 | 13 | |
2 | Kyle | 5 | 4 | 1 | 1 | 3 | 14 | |
3 | Ray W. | 1 | 5 | 2 | 2 | 4 | 14 | |
4 | Jeff | 4 | 2 | 4 | 3 | 2 | 15 | |
5 | Bob | 6 | 1 | 6 | 6 | 5 | 24 | |
6 | Michael | 3 | 6 | 5 | 5 | 6 | 25 | |
7 | Doug | 7 | 7 | 7 | 8 | 8 | 37 | |
8 | Catherine | DNS 9 | 8 | 8 | 7 | 7 | 39 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2009-2010 © 2024 Edgewood Sailing School