Ray W.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 01/10/10 | 10 | 3 | 80 |
| 01/24/10 | 11 | 4 | 72 |
| 01/31/10 | 10 | 2 | 90 |
| 02/07/10 | 9 | 2 | 88 |
| 02/14/10 | 8 | 3 | 75 |
| 02/28/10 | 10 | 1 | 100 |
| 03/07/10 | 11 | 4 | 72 |
| 11/14/10 | 9 | 1 | 100 |
| 11/21/10 | 10 | 3 | 80 |
| 11/28/10 | 12 | 3 | 83 |
| 12/19/10 | 10 | 1 | 100 |
| 01/01/11 | 8 | 3 | 75 |
| 01/15/11 | 9 | 1 | 100 |
| 01/16/11 | 10 | 1 | 100 |
| 01/23/11 | 6 | 3 | 66 |
| 01/30/11 | 9 | 5 | 55 |
| 02/06/11 | 8 | 2 | 87 |
| 02/27/11 | 5 | 5 | 20 |
| 03/06/11 | 5 | 2 | 80 |
| 11/06/11 | 8 | 3 | 75 |
| 11/27/11 | 8 | 2 | 87 |
| 01/01/12 | 10 | 2 | 90 |
| 03/04/12 | 10 | 1 | 100 |
| 12/09/12 | 5 | 1 | 100 |
| 01/01/13 | 6 | 3 | 66 |
| 01/06/13 | 6 | 2 | 83 |
| 01/13/13 | 5 | 1 | 100 |
| 02/03/13 | 7 | 1 | 100 |
| 02/24/13 | 6 | 2 | 83 |
| 01/01/14 | 10 | 3 | 80 |
| 01/06/19 | 16 | 9 | 50 |
| 02/17/19 | 10 | 2 | 90 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Frostbite racing, 2009-2010 season | 32 | 41 | NQ |
| Frostbite racing, Series 2, Spring 2010 | 32 | 23 | 3 |
| Fall 2010 series standings | 22 | 19 | 3 |
| 2010-2011 series standings | 46 | 37 | 3 |
| Frostbite racing, Series 2, Spring 2011 | 24 | 18 | 3 |
| Fall series | 12 | 23 | NQ |
| Full season | 16 | 43 | NQ |
| Spring series | 4 | 20 | NQ |
| Fall Series | 6 | 20 | NQ |
| Full Season | 27 | 35 | NQ |
| Spring Series | 21 | 15 | 1 |
| Fall series | 3 | 30 | NQ |
| Full season | 9 | 50 | NQ |
| Spring series | 6 | 24 | NQ |
© 2025 Edgewood Sailing School