Frostbite racing results for 2/7/2010
Racing today was brief but exciting. A strong northwest wind with powerful gusts propelled our skippers around the first course in record time, planing on the reaches to and from the jibe mark. The wind strengthened further for the second race, which managed to wear out several competitors. Seeing these skippers retire, the race committee called an end to the day's races, but a few skippers ran one last unofficial race before coming back to the dock.
2/7/2010
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | Score | ||||
1 | Kyle | 3 | 1 | 4 | |
2 | Ray W. | 2 | 2 | 4 | |
3 | Jeff | 5 | 3 | 8 | |
4 | Bob | 4 | 4 | 8 | |
5 | David W. | 1 | DNF 10 | 11 | |
6 | Michael | 6 | 5 | 11 | |
7 | Catherine | 9 | 6 | 15 | |
8 | Jonathan C. | 7 | DNF 10 | 17 | |
9 | Doug | 8 | DNF 10 | 18 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2009-2010 © 2024 Edgewood Sailing School