David W.
| Race date | Number of skippers | Rank | Percentile | 
|---|---|---|---|
| 01/10/10 | 10 | 1 | 100 | 
| 01/17/10 | 9 | 4 | 66 | 
| 01/24/10 | 11 | 3 | 81 | 
| 01/31/10 | 10 | 1 | 100 | 
| 02/07/10 | 9 | 5 | 55 | 
| 02/28/10 | 10 | 2 | 90 | 
| 03/07/10 | 11 | 2 | 90 | 
| 10/28/10 | 4 | 1 | 100 | 
| 11/14/10 | 9 | 3 | 77 | 
| 11/21/10 | 10 | 1 | 100 | 
| 11/28/10 | 12 | 2 | 91 | 
| 12/05/10 | 9 | 1 | 100 | 
| 12/19/10 | 10 | 3 | 80 | 
| 01/15/11 | 9 | 2 | 88 | 
| 01/16/11 | 10 | 3 | 80 | 
| 01/23/11 | 6 | 2 | 83 | 
| 01/30/11 | 9 | 3 | 77 | 
| 02/06/11 | 8 | 3 | 75 | 
| 02/13/11 | 7 | 3 | 71 | 
| 02/27/11 | 5 | 2 | 80 | 
| 03/06/11 | 5 | 1 | 100 | 
| 11/06/11 | 8 | 1 | 100 | 
| 11/13/11 | 6 | 2 | 83 | 
| 11/20/11 | 7 | 2 | 85 | 
| 11/27/11 | 8 | 1 | 100 | 
| 12/04/11 | 9 | 2 | 88 | 
| 12/18/11 | 8 | 2 | 87 | 
| 01/01/12 | 10 | 1 | 100 | 
| 01/08/12 | 10 | 1 | 100 | 
| 01/28/12 | 10 | 1 | 100 | 
| 02/06/12 | 7 | 1 | 100 | 
| 02/19/12 | 8 | 1 | 100 | 
| 01/01/13 | 6 | 1 | 100 | 
| Long series | Races sailed | Races to qualify | Series rank | 
|---|---|---|---|
| Frostbite racing, 2009-2010 season | 33 | 41 | NQ | 
| Frostbite racing, Series 2, Spring 2010 | 33 | 23 | 1 | 
| Fall 2010 series standings | 32 | 19 | 1 | 
| 2010-2011 series standings | 61 | 37 | 2 | 
| Frostbite racing, Series 2, Spring 2011 | 29 | 18 | 2 | 
| Fall series | 33 | 23 | 2 | 
| Full season | 53 | 43 | 1 | 
| Spring series | 20 | 20 | 1 | 
© 2025 Edgewood Sailing School