Doug
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/08/09 | 5 | 5 | 20 |
| 11/22/09 | 6 | 5 | 33 |
| 11/29/09 | 7 | 7 | 14 |
| 12/06/09 | 5 | 5 | 20 |
| 12/27/09 | 5 | 4 | 40 |
| 01/01/10 | 4 | 4 | 25 |
| 01/10/10 | 10 | 8 | 30 |
| 01/17/10 | 9 | 9 | 11 |
| 01/24/10 | 11 | 9 | 27 |
| 01/31/10 | 10 | 7 | 40 |
| 02/07/10 | 9 | 9 | 11 |
| 02/14/10 | 8 | 7 | 25 |
| 02/28/10 | 10 | 10 | 10 |
| 03/07/10 | 11 | 10 | 18 |
| 11/14/10 | 9 | 7 | 33 |
| 11/21/10 | 10 | 9 | 20 |
| 11/28/10 | 12 | 8 | 41 |
| 12/05/10 | 9 | 6 | 44 |
| 12/19/10 | 10 | 7 | 40 |
| 01/01/11 | 8 | 8 | 12 |
| 01/15/11 | 9 | 7 | 33 |
| 01/16/11 | 10 | 9 | 20 |
| 11/27/11 | 8 | 7 | 25 |
| 12/04/11 | 9 | 9 | 11 |
| 12/11/11 | 8 | 7 | 25 |
| 12/18/11 | 8 | 8 | 12 |
| 01/01/12 | 10 | 10 | 10 |
| 01/08/12 | 10 | 6 | 50 |
| 01/28/12 | 10 | 7 | 40 |
| 01/29/12 | 8 | 5 | 50 |
| 02/06/12 | 7 | 7 | 14 |
| 02/19/12 | 8 | 6 | 37 |
| 02/26/12 | 8 | 4 | 62 |
| 03/04/12 | 10 | 10 | 10 |
| 06/13/12 | 3 | 2 | 66 |
| 06/27/12 | 3 | 3 | 33 |
| 11/18/12 | 6 | 3 | 66 |
| 12/16/12 | 4 | 4 | 25 |
| 01/06/13 | 6 | 4 | 50 |
| 01/13/13 | 5 | 5 | 20 |
| 02/03/13 | 7 | 5 | 42 |
| 11/17/13 | 9 | 5 | 55 |
| 11/09/14 | 13 | 11 | 23 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Frostbite racing, Series 1, Fall 2009 | 22 | 19 | 5 |
| Frostbite racing, 2009-2010 season | 60 | 41 | 7 |
| Frostbite racing, Series 2, Spring 2010 | 38 | 23 | 10 |
| Fall 2010 series standings | 27 | 19 | 7 |
| 2010-2011 series standings | 30 | 37 | NQ |
| Frostbite racing, Series 2, Spring 2011 | 3 | 18 | NQ |
| Fall series | 17 | 23 | NQ |
| Full season | 51 | 43 | 6 |
| Spring series | 34 | 20 | 6 |
| Summer Sunfish - Spring Fever 2012 | 10 | 21 | NQ |
| Fall Series | 9 | 20 | NQ |
| Full Season | 26 | 35 | NQ |
| Spring Series | 17 | 15 | 6 |
| Full season | 1 | 56 | NQ |
| Fall series | 1 | 16 | NQ |
| Full season | 5 | 42 | NQ |
| Fall series | 5 | 14 | NQ |
© 2025 Edgewood Sailing School