Summer Sunfish 2024 - July 28, 2024
7/28/2024
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | T | W | W | Score | ||
1 | Zach | 1 | 2 | 1 | 4 | |
2 | Bill S. | 2 | 1 | 2 | 5 | |
3 | George S. | 3 | 4 | 3 | 10 | |
4 | Rich G. | 4 | 3 | 4 | 11 | |
5 | Jeff | 5 | 6 | 5 | 16 | |
6 | Alex from Newport | 6 | 5 | DNF 9 | 20 | |
7 | Bob | 7 | 7 | 6 | 20 | |
8 | Mike O. | 8 | 8 | 7 | 23 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2024 © 2024 Edgewood Sailing School