Mike O.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/28/24 | 8 | 8 | 12 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Sunfish 2024 | 3 | 15 | NQ |
© 2025 Edgewood Sailing School
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/28/24 | 8 | 8 | 12 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Sunfish 2024 | 3 | 15 | NQ |
© 2025 Edgewood Sailing School