Will
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
06/20/21 | 10 | 6 | 50 |
07/11/21 | 7 | 4 | 57 |
07/18/21 | 10 | 2 | 90 |
07/25/21 | 8 | 3 | 75 |
06/19/22 | 10 | 3 | 80 |
06/26/22 | 5 | 2 | 80 |
07/03/22 | 10 | 4 | 70 |
07/24/22 | 7 | 1 | 100 |
07/31/22 | 9 | 2 | 88 |
06/18/23 | 10 | 4 | 70 |
07/02/23 | 6 | 1 | 100 |
07/10/23 | 5 | 1 | 100 |
06/16/24 | 9 | 1 | 100 |
07/07/24 | 10 | 2 | 90 |
07/14/24 | 10 | 6 | 50 |
07/21/24 | 7 | 3 | 71 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Summer Sunfish 2021 | 19 | 16 | 4 |
Summer Sunfish 2022 | 24 | 20 | 2 |
Summer Sunfish 2023 | 15 | 17 | NQ |
Summer Sunfish 2024 | 17 | 15 | 3 |
© 2024 Edgewood Sailing School