Summer Sunfish - June 20 2021
6/20/2021
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | T | O | T | W | Score | ||
1 | Henry | 3 | 3 | 1 | 1 | 8 | |
2 | Georgia | 7 | 1 | 4 | 2 | 14 | |
3 | Greta | 1 | 4 | 5 | 4 | 14 | |
4 | Mackenzie | 4 | 2 | 7 | 3 | 16 | |
5 | Chris C. | 5 | 5 | 3 | 5 | 18 | |
6 | Will | 8 | 8 | 2 | 6 | 24 | |
7 | Chris L. | 2 | 6 | 8 | 9 | 25 | |
8 | George S. | 6 | 7 | 6 | 7 | 26 | |
9 | Rich G. | 9 | 9 | 9 | 8 | 35 | |
10 | Mark M. | 10 | 10 | 10 | 10 | 40 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2021 © 2024 Edgewood Sailing School