Mark M.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/23/17 | 5 | 5 | 20 |
| 07/08/18 | 10 | 10 | 10 |
| 06/23/19 | 8 | 8 | 12 |
| 07/14/19 | 9 | 9 | 11 |
| 07/21/19 | 12 | 12 | 8 |
| 06/21/20 | 13 | 12 | 15 |
| 07/12/20 | 7 | 7 | 14 |
| 07/26/20 | 14 | 10 | 35 |
| 06/20/21 | 10 | 10 | 10 |
| 07/04/21 | 8 | 7 | 25 |
| 07/11/21 | 7 | 5 | 42 |
| 07/18/21 | 10 | 10 | 10 |
| 06/18/23 | 10 | 9 | 20 |
| 06/25/23 | 5 | 4 | 40 |
| 07/02/23 | 6 | 5 | 33 |
| 07/10/23 | 5 | 5 | 20 |
| 07/23/23 | 9 | 7 | 33 |
| 07/30/23 | 6 | 6 | 16 |
| 06/16/24 | 9 | 9 | 11 |
| 06/23/24 | 8 | 7 | 25 |
| 07/07/24 | 10 | 8 | 30 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| 2017 Summer Sunfish Series | 6 | 20 | NQ |
| Summer Sunfish 2018 | 5 | 17 | NQ |
| Summer Sunfish 2019 | 14 | 19 | NQ |
| Summer Sunfish 2020 | 14 | 16 | NQ |
| Summer Sunfish 2021 | 18 | 16 | 8 |
| Summer Sunfish 2023 | 29 | 17 | 4 |
| Summer Sunfish 2024 | 15 | 15 | 10 |
© 2025 Edgewood Sailing School