Summer Sunfish - July 4 2021
7/4/2021
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | T | W | T | T | Score | ||
| 1 | Chris C. | 2 | 1 | 4 | 1 | 8 | |
| 2 | Georgia | 1 | 3 | 1 | 4 | 9 | |
| 3 | Alex | 2 | 3 | 2 | 3 | 10 | |
| 4 | Wayne | 4 | 6 | 5 | 2 | 17 | |
| 5 | George S. | 5 | 4 | 6 | 5 | 20 | |
| 6 | Greta | 6 | 5 | 3 | 7 | 21 | |
| 7 | Mark M. | 8 | 7 | 8 | 6 | 29 | |
| 8 | Dave Solon | 7 | 8 | 7 | 8 | 30 |
| DNC | did not compete | Did not attend the race or did not come to the starting area. |
|---|---|---|
| DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
| DNF | did not finish | Started the race, but did not cross the finish line. |
| DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
| RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2021 © 2025 Edgewood Sailing School