Chris C.
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
06/19/17 | 10 | 2 | 90 |
06/25/17 | 7 | 5 | 42 |
06/21/20 | 13 | 3 | 84 |
06/28/20 | 10 | 2 | 90 |
07/05/20 | 11 | 2 | 90 |
07/12/20 | 7 | 4 | 57 |
07/19/20 | 10 | 3 | 80 |
07/26/20 | 14 | 7 | 57 |
06/20/21 | 10 | 5 | 60 |
07/04/21 | 8 | 1 | 100 |
07/11/21 | 7 | 2 | 85 |
07/18/21 | 10 | 4 | 70 |
07/25/21 | 8 | 6 | 37 |
07/25/21 | 9 | 6 | 44 |
06/19/22 | 10 | 2 | 90 |
07/10/22 | 8 | 3 | 75 |
07/17/22 | 8 | 1 | 100 |
07/31/22 | 9 | 3 | 77 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
2017 Summer Sunfish Series | 7 | 20 | NQ |
Summer Sunfish 2020 | 26 | 16 | 3 |
Summer Sunfish 2021 | 26 | 16 | 1 |
Summer Sunfish 2022 | 20 | 20 | 5 |
© 2024 Edgewood Sailing School