Summer Sunfish - June 24, 2018
6/24/2018
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | T2 | W | T | Score | ||
1 | Henry | 1 | 3 | 1 | 5 | |
2 | Greta | 4 | 1 | 6 | 11 | |
3 | Jim F. | 3 | 4 | 5 | 12 | |
4 | Chris L. | 10 | 2 | 2 | 14 | |
5 | Mackenzie | 8 | 6 | 3 | 17 | |
6 | Jeff | 5 | 8 | 4 | 17 | |
7 | George S. | 2 | 10 | 8 | 20 | |
8 | Phoebe | 6 | 5 | 9 | 20 | |
9 | Chris Crane | 7 | 7 | 10 | 24 | |
10 | Rich G. | 9 | 9 | 7 | 25 | |
11 | Dave Solon | 11 | 11 | 11 | 33 | |
12 | Jeff Clare | 12 | 12 | 12 | 36 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2018 © 2024 Edgewood Sailing School