Full season
Skipper | Races sailed | Score | Lowest throwout | |
---|---|---|---|---|
1 | Chris Crane | 59 | 88 | 5 |
2 | Jeff | 81 | 115 | 4 |
3 | Chris L. | 67 | 135 | 5 |
4 | Rich G. | 72 | 145 | 6 |
5 | George S. | 65 | 197 | 8 |
6 | Zack | 73 | 259 | 8 |
NQ | Dave Saunders | 47 | - | - |
NQ | Dave L. | 47 | - | - |
NQ | Jim F. | 34 | - | - |
NQ | Ian | 36 | - | - |
NQ | Dave Solon | 35 | - | - |
NQ | Phoebe | 27 | - | - |
NQ | Dejan | 17 | - | - |
NQ | Tristan | 11 | - | - |
NQ | Georgia | 4 | - | - |
NQ | Sarah | 4 | - | - |
NQ | Wayne | 2 | - | - |
11/7/2021
3/27/2022
84
50
- Race results for 11/7/21
- Race results for 11/14/21
- Race results for 11/21/21
- Race results for 11/28/21
- Race results for 12/5/21
- Race results for 12/12/21
- Race results for 1/9/22
- Race results for 1/16/22
- Race results for 1/23/22
- Race results for 2/13/22
- Race results for 2/20/22
- Race results for 3/6/22
- Race results for 2/27/22
- Race results for 3/13/22
- Race results for 3/20/22
- Race results for 3/27/22
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School