Full season
Chris Crane | Jeff | Chris L. | Rich G. | George S. | Zack | Dave Saunders | Dave L. | Jim F. | Ian | Dave Solon | Phoebe | Dejan | Tristan | Georgia | Sarah | Wayne | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | 6 | 1 | 4 | 3 | 2 | 6 | 5 | 1 | 3 | 2 | 4 | 5 | 6 | 2 | 4 | 1 | 3 | 5 | 6 | 1 | 4 | 3 | 7 | 2 | 10 | 5 | 11 | 9 | 2 | 1 | 4 | 11 | 3 | 9 | 8 | 4 | 3 | 5 | 10 | 1 | 11 | 2 | 1 | 2 | 3 | 7 | 11 | 8 | 10 | 4 | 1 | 2 | 5 | 4 | 6 | 10 | 3 | 11 | 9 | 2 | 1 | 4 | 7 | 5 | 9 | 3 | 8 | 10 | 1 | 3 | 6 | 7 | 5 | 2 | 2 | 3 | 4 | 7 | 1 | 5 | 3 | 2 | 7 | 6 | 1 | 5 | 1 | 2 | 3 | 6 | 7 | 4 | 1 | 2 | 4 | 7 | 3 | 5 | 2 | 1 | 5 | 6 | 3 | 4 | 1 | 4 | 3 | 10 | 9 | 8 | 5 | 2 | 3 | 1 | 2 | 8 | 9 | 7 | 5 | 4 | 3 | 10 | 6 | 2 | 11 | 1 | 7 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 3 | 1 | 4 | 2 | 7 | 9 | 6 | 1 | 7 | 3 | 8 | 4 | 9 | 2 | 1 | 3 | 4 | 6 | 2 | 5 | 7 | 2 | 4 | 5 | 7 | 1 | 3 | 8 | 3 | 1 | 6 | 5 | 2 | 8 | 7 | 1 | 3 | 6 | 5 | 2 | 4 | 8 | 1 | 3 | 7 | 2 | 5 | 6 | 1 | 2 | 6 | 5 | 3 | 4 | 7 | 1 | 2 | 3 | 5 | 9 | 7 | 4 | 1 | 3 | 2 | DNF 9 | 6 | 5 | 1 | 3 | 2 | 6 | 7 | 5 | 1 | 4 | 2 | 3 | 5 | 7 | 6 | 1 | 3 | 2 | 5 | 6 | 4 | 2 | 1 | DNF 7 | 3 | 4 | DNC 18 | DNC 18 | 2 | 1 | 4 | 3 | 7 | DNC 18 | DNC 18 | 1 | 3 | 2 | 7 | 6 | 4 | 5 | DNC 18 | DNC 18 | 2 | 4 | 1 | 3 | 6 | 9 | 7 | DNC 18 | DNC 18 | 1 | 2 | 5 | 3 | 4 | 6 | 8 | 7 | DNC 18 | DNC 18 | DNC 18 | 3 | 2 | 4 | 5 | 1 | 8 | 9 | 6 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 4 | 5 | 9 | 7 | 3 | DNC 18 | DNC 18 | DNC 18 | 3 | 1 | 4 | 2 | 5 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | 3 | 6 | 5 | 9 | 8 | 4 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 5 | 4 | 8 | 9 | 3 | DNC 18 | DNC 18 | DNC 18 | 4 | 3 | 2 | 1 | 9 | 5 | 6 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 4 | 7 | 10 | 5 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 4 | 7 | 5 | 8 | 1 | 10 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | 2 | 1 | 8 | 4 | 6 | 7 | 10 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | 1 | 4 | 6 | 8 | 2 | 5 | 10 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 5 | 3 | 4 | 8 | 6 | 7 | 10 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 4 | DNS 11 | 6 | 1 | 9 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 3 | 5 | 4 | 7 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | 2 | 3 | 6 | 7 | 1 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 3 | 5 | 4 | 7 | 6 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 5 | 6 | 1 | 4 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | 2 | 3 | 1 | 5 | 6 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 4 | 5 | 3 | 6 | 1 | DNC 18 | DNC 18 | DNC 18 | 9 | DNC 18 | 1 | 5 | 4 | 3 | 7 | 6 | 9 | 8 | DNC 18 | DNC 18 | DNC 18 | 2 | DNC 18 | 1 | 2 | 4 | 3 | 7 | DNC 18 | 6 | 5 | DNC 18 | DNC 18 | DNC 18 | 9 | DNC 18 | 1 | 2 | 3 | 6 | 4 | DNC 18 | 8 | 5 | DNC 18 | DNC 18 | DNC 18 | DNF 10 | DNC 18 | 4 | 1 | 2 | 6 | DNC 18 | 5 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | 2 | 1 | 5 | 3 | DNC 18 | 7 | 8 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 3 | 5 | 2 | 6 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 4 | 5 | 1 | 6 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 4 | 3 | 2 | 6 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 1 | 5 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | 3 | DNC 18 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 3 | 2 | 4 | DNC 18 | 5 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | 1 | 2 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 4 | 1 | 3 | DNC 18 | DNC 18 | 5 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 4 | 2 | 3 | DNC 18 | DNC 18 | 5 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | 1 | 2 | 5 | DNC 18 | DNC 18 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | 1 | 4 | 8 | 7 | 5 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 6 | 8 | 5 | 4 | 1 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 1 | 5 | 4 | 3 | 7 | 8 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 5 | 7 | 3 | 8 | 4 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 6 | 1 | 4 | 5 | 3 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | 8 | 2 | 4 | 6 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | 3 | 6 | 5 | 4 | DNC 18 | RAF 9 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 7 | 1 | 3 | 2 | 6 | 5 | 4 | DNC 18 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 8 | 1 | 2 | 5 | 4 | 6 | 3 | DNC 18 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | 3 | 4 | 5 | DNC 18 | 6 | DNC 18 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | 4 | 5 | DNC 18 | 1 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | 3 | 4 | 5 | 6 | DNC 18 | 2 | DNC 18 | 7 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 |
---|
throwout | Race scores beyond those needed to qualify for the series are thrown out, worst scores first. These scores are not included in the series totals. The particular scores that are thrown out may change as the season progresses. See Low Point scoring system for details. | |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School