Dejan
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/01/20 | 5 | 5 | 20 |
| 11/08/20 | 10 | 5 | 60 |
| 11/15/20 | 12 | 8 | 41 |
| 11/22/20 | 13 | 8 | 46 |
| 11/07/21 | 6 | 5 | 33 |
| 11/14/21 | 12 | 10 | 25 |
| 12/05/21 | 8 | 8 | 12 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 23 | 21 | 6 |
| Full season | 23 | 41 | NQ |
| Fall series | 17 | 23 | NQ |
| Full season | 17 | 50 | NQ |
© 2025 Edgewood Sailing School