Zack
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
01/01/20 | 10 | 1 | 100 |
11/14/21 | 12 | 12 | 8 |
11/21/21 | 7 | 7 | 14 |
11/28/21 | 12 | 12 | 8 |
12/05/21 | 8 | 6 | 37 |
12/12/21 | 9 | 6 | 44 |
01/02/22 | 11 | 10 | 18 |
01/09/22 | 6 | 6 | 16 |
01/16/22 | 9 | 9 | 11 |
01/23/22 | 9 | 7 | 33 |
02/13/22 | 10 | 7 | 40 |
02/27/22 | 9 | 7 | 33 |
03/06/22 | 6 | 6 | 16 |
03/13/22 | 5 | 3 | 60 |
03/20/22 | 8 | 5 | 50 |
03/27/22 | 8 | 6 | 37 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 33 | 23 | 7 |
Full season | 73 | 50 | 6 |
Spring series | 40 | 27 | 6 |
© 2022 Edgewood Sailing School