Ian
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 06/23/19 | 8 | 7 | 25 |
| 07/21/19 | 12 | 11 | 16 |
| 07/25/21 | 9 | 7 | 33 |
| 12/12/21 | 9 | 7 | 33 |
| 01/02/22 | 11 | 8 | 36 |
| 01/16/22 | 9 | 8 | 22 |
| 01/23/22 | 9 | 9 | 11 |
| 02/13/22 | 10 | 10 | 10 |
| 02/20/22 | 7 | 7 | 14 |
| 03/13/22 | 5 | 5 | 20 |
| 03/27/22 | 8 | 7 | 25 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Sunfish 2019 | 9 | 19 | NQ |
| Summer Sunfish 2021 | 3 | 16 | NQ |
| Fall series | 7 | 23 | NQ |
| Full season | 36 | 50 | NQ |
| Spring series | 29 | 27 | 8 |
© 2025 Edgewood Sailing School