Sue
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
02/02/20 | 12 | 11 | 16 |
03/08/20 | 9 | 9 | 11 |
11/08/20 | 10 | 10 | 10 |
11/22/20 | 13 | 13 | 7 |
01/01/21 | 12 | 11 | 16 |
01/03/21 | 9 | 9 | 11 |
02/21/21 | 8 | 8 | 12 |
03/07/21 | 11 | 11 | 9 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Full season | 11 | 41 | NQ |
Spring series | 11 | 17 | NQ |
Fall series | 13 | 21 | NQ |
Full season | 18 | 41 | NQ |
Spring series | 5 | 20 | NQ |
© 2024 Edgewood Sailing School