Rob J.
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
07/20/14 | 11 | 4 | 72 |
08/03/14 | 10 | 4 | 70 |
08/24/14 | 11 | 7 | 45 |
11/09/14 | 13 | 4 | 76 |
11/16/14 | 13 | 8 | 46 |
11/23/14 | 16 | 7 | 62 |
11/01/15 | 12 | 3 | 83 |
11/15/15 | 11 | 3 | 81 |
11/22/15 | 14 | 14 | 7 |
01/03/16 | 12 | 5 | 66 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Summer Series | 14 | 14 | 5 |
Full season | 14 | 42 | NQ |
Fall series | 14 | 14 | 7 |
Fall series | 16 | 37 | NQ |
Full season | 22 | 78 | NQ |
Winter series | 6 | 20 | NQ |
© 2024 Edgewood Sailing School