Patience Required
There was almost no wind for the start of today's racing. The first race took over an hour, but we eventually got a light south wind are were able to complete four races.
11/16/2014
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Jim F. | 3 | 2 | 1 | 4 | 10 | |
2 | Dave Saunders | 2 | 1 | 3 | 5 | 11 | |
3 | George S. | 6 | 6 | 8 | 2 | 22 | |
4 | Dave L. | 5 | 4 | 7 | 6 | 22 | |
5 | Jeff | 1 | 5 | 4 | DNC 14 | 24 | |
6 | Gene | 8 | 3 | 6 | 7 | 24 | |
7 | Catherine | 10 | 8 | 9 | 1 | 28 | |
8 | Rob J. | 7 | 7 | 2 | DNC 14 | 30 | |
9 | Bill G. | 11 | 10 | 11 | 3 | 35 | |
10 | Curt | 4 | RAF 14 | 5 | DNC 14 | 37 | |
11 | Dave Solon | 12 | 11 | 12 | 6 | 41 | |
12 | Rich G. | 9 | 9 | 10 | DNC 14 | 42 | |
13 | Gus | 13 | 12 | 13 | 8 | 46 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School