Curt
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/09/14 | 13 | 2 | 92 |
| 11/16/14 | 13 | 10 | 30 |
| 11/23/14 | 16 | 1 | 100 |
| 11/30/14 | 14 | 1 | 100 |
| 12/14/14 | 14 | 2 | 92 |
| 01/01/15 | 10 | 1 | 100 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 22 | 42 | NQ |
| Fall series | 22 | 14 | 1 |
© 2025 Edgewood Sailing School