New Year's Day regatta 2015
1/1/2015
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Curt | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |
2 | Jeff | 2 | 3 | 3 | 1 | 1 | 2 | 12 | |
3 | Dave Saunders | 4 | 5 | 2 | 5 | 5 | 4 | 25 | |
4 | Catherine | 9 | 1 | 4 | 3 | 6 | 3 | 26 | |
5 | Chris L. | 5 | 7 | 7 | 7 | 3 | 5 | 34 | |
6 | Jim F. | 3 | 4 | 8 | 4 | 8 | 8 | 35 | |
7 | Wayne | 6 | 6 | 5 | 8 | 4 | 6 | 35 | |
8 | George S. | 8 | 8 | 6 | 6 | 7 | 9 | 44 | |
9 | Rich G. | 10 | DNS 11 | DNS 11 | 9 | 9 | 6 | 56 | |
10 | Bill G. | 7 | DNS 11 | DNS 11 | 10 | 10 | 10 | 59 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School