Bill G.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 01/01/11 | 8 | 6 | 37 |
| 01/30/11 | 9 | 9 | 11 |
| 02/06/11 | 8 | 8 | 12 |
| 11/20/11 | 7 | 6 | 28 |
| 12/04/11 | 9 | 8 | 22 |
| 12/11/11 | 8 | 8 | 12 |
| 12/18/11 | 8 | 7 | 25 |
| 01/01/12 | 10 | 6 | 50 |
| 01/08/12 | 10 | 8 | 30 |
| 01/28/12 | 10 | 4 | 70 |
| 01/29/12 | 8 | 6 | 37 |
| 02/26/12 | 8 | 8 | 12 |
| 03/04/12 | 10 | 6 | 50 |
| 05/02/12 | 6 | 5 | 33 |
| 05/24/12 | 6 | 4 | 50 |
| 05/30/12 | 5 | 5 | 20 |
| 11/09/14 | 13 | 12 | 15 |
| 11/16/14 | 13 | 9 | 38 |
| 11/23/14 | 16 | 14 | 18 |
| 11/30/14 | 14 | 13 | 14 |
| 12/14/14 | 14 | 12 | 21 |
| 01/01/15 | 10 | 10 | 10 |
| 01/04/15 | 10 | 10 | 10 |
| 01/11/15 | 11 | 11 | 9 |
| 03/15/15 | 10 | 9 | 20 |
| 04/12/15 | 10 | 9 | 20 |
| 04/19/15 | 9 | 7 | 33 |
| 06/14/15 | 13 | 11 | 23 |
| 06/21/15 | 7 | 5 | 42 |
| 07/05/15 | 9 | 3 | 77 |
| 07/12/15 | 10 | 7 | 40 |
| 07/13/15 | 10 | 8 | 30 |
| 07/19/15 | 13 | 12 | 15 |
| 07/26/15 | 9 | 9 | 11 |
| 08/16/15 | 6 | 4 | 50 |
| 08/23/15 | 6 | 5 | 33 |
| 08/30/15 | 5 | 4 | 40 |
| 10/12/15 | 11 | 8 | 36 |
| 10/18/15 | 8 | 7 | 25 |
| 10/25/15 | 5 | 4 | 40 |
| 11/01/15 | 12 | 8 | 41 |
| 11/08/15 | 12 | 11 | 16 |
| 11/15/15 | 11 | 9 | 27 |
| 11/22/15 | 14 | 8 | 50 |
| 11/29/15 | 11 | 7 | 45 |
| 12/06/15 | 13 | 9 | 38 |
| 12/13/15 | 13 | 7 | 53 |
| 01/01/16 | 11 | 11 | 9 |
| 01/03/16 | 12 | 11 | 16 |
| 01/17/16 | 10 | 7 | 40 |
| 01/31/16 | 8 | 7 | 25 |
| 02/21/16 | 14 | 14 | 7 |
| 04/17/16 | 8 | 8 | 12 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| 2010-2011 series standings | 1 | 37 | NQ |
| Frostbite racing, Series 2, Spring 2011 | 1 | 18 | NQ |
| Fall series | 10 | 23 | NQ |
| Full season | 28 | 43 | NQ |
| Spring series | 18 | 20 | NQ |
| Summer Sunfish - Spring Fever 2012 | 13 | 21 | NQ |
| Full season | 42 | 42 | 11 |
| Fall series | 17 | 14 | 12 |
| Winter Series | 10 | 16 | NQ |
| Spring series | 15 | 12 | 7 |
| Summer Sunfish 2015 | 44 | 34 | 4 |
| Fall series | 51 | 37 | 6 |
| Full season | 73 | 78 | NQ |
| Winter series | 19 | 20 | NQ |
| Spring series | 3 | 17 | NQ |
© 2025 Edgewood Sailing School