Racing results for 1/11/15
1/11/2015
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Dave L. | 2 | 3 | 3 | 5 | 1 | 8 | 22 | |
2 | Jim F. | 4 | 4 | 2 | 4 | 7 | 1 | 22 | |
3 | Chris L. | 1 | 5 | 4 | 1 | 6 | 6 | 23 | |
4 | Jeff | 5 | 2 | 9 | 2 | 4 | 2 | 24 | |
5 | Wayne | 10 | 1 | 1 | 6 | 3 | 4 | 25 | |
6 | Dave Saunders | 6 | 6 | 5 | 3 | 8 | 5 | 33 | |
7 | Catherine | 3 | 8 | 7 | 8 | 5 | 3 | 34 | |
8 | Rich G. | 8 | 7 | 6 | 7 | 2 | 7 | 37 | |
9 | Dave Solon | 9 | DNF 12 | 11 | 9 | 9 | 9 | 59 | |
10 | Gene | 7 | 10 | 8 | 11 | DNC 12 | DNC 12 | 60 | |
11 | Bill G. | 11 | 9 | 10 | 10 | 10 | 10 | 60 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School