Racing result for 3/15
3/15/2015
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Jeff | 1 | 4 | 1 | 1 | 7 | |
2 | Catherine | 2 | 1 | 4 | 5 | 12 | |
3 | Dave Saunders | 7 | 2 | 2 | 2 | 13 | |
4 | Jim F. | 6 | 3 | 3 | 3 | 15 | |
5 | Dave L. | 3 | 5 | 8 | 6 | 22 | |
6 | Wayne | 4 | 7 | 9 | 4 | 24 | |
7 | Rich G. | 8 | 6 | 7 | 7 | 28 | |
8 | Gene | 5 | 9 | 5 | DNF 11 | 30 | |
9 | Bill G. | DNS 11 | 8 | 6 | 8 | 33 | |
10 | Dave Solon | 9 | DNF 11 | DNF 11 | 9 | 40 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School