Gus
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/09/14 | 13 | 13 | 7 |
| 11/16/14 | 13 | 13 | 7 |
| 11/30/14 | 14 | 11 | 28 |
| 12/14/14 | 14 | 13 | 14 |
| 01/18/15 | 10 | 9 | 20 |
| 02/08/15 | 9 | 9 | 11 |
| 12/06/15 | 13 | 13 | 7 |
| 12/20/15 | 17 | 17 | 5 |
| 01/03/16 | 12 | 12 | 8 |
| 02/21/16 | 14 | 12 | 21 |
| 12/11/16 | 13 | 13 | 7 |
| 01/22/17 | 8 | 8 | 12 |
| 02/05/17 | 11 | 8 | 36 |
| 02/12/17 | 7 | 5 | 42 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 27 | 42 | NQ |
| Fall series | 18 | 14 | 14 |
| Winter Series | 9 | 16 | NQ |
| Fall series | 12 | 37 | NQ |
| Full season | 22 | 78 | NQ |
| Winter series | 10 | 20 | NQ |
| Full season | 19 | 49 | NQ |
| Winter series | 12 | 19 | NQ |
| Spring series | 7 | 11 | NQ |
© 2025 Edgewood Sailing School