Frostbite results for 2/9/14
2/9/2014
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 1 | 3 | 2 | 2 | 1 | 9 | |
2 | Jim F. | 3 | 1 | 1 | 4 | 3 | 12 | |
3 | Dave Saunders | 2 | 2 | 4 | 3 | 2 | 13 | |
4 | Catherine | 6 | 5 | 3 | 1 | 5 | 20 | |
5 | Wayne | 4 | 4 | 5 | 5 | 4 | 22 | |
6 | Chris L. | 5 | 6 | 6 | 6 | 6 | 29 | |
7 | Rich G. | 7 | 9 | 7 | 9 | 7 | 39 | |
8 | George S. | 8 | 8 | 8 | 7 | 8 | 39 | |
9 | Gene | 9 | 7 | 9 | 8 | 9 | 42 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School