Ice Fishing 1/5/2014
The recent cold weather brought ice to EYC for the first time in several years, creating some challenging sailing conditions. While the race committee tried to find open water to set up the course, the current gradually brought in a thin layer of ice, slowing the boats and making it nearly impossible to read the wind on the water.
1/5/2014
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Jim F. | 3 | 6 | 2 | 3 | 5 | 19 | |
3 | Wayne | 2 | 7 | 6 | 5 | 2 | 22 | |
4 | Gene | 5 | 5 | 7 | 2 | 3 | 22 | |
5 | Dave L. | 4 | 3 | 5 | 7 | 6 | 25 | |
6 | George S. | 7 | 4 | 4 | 6 | 4 | 25 | |
7 | Catherine | 8 | 2 | 3 | DNF 9 | 8 | 30 | |
8 | Rich G. | 6 | 8 | 8 | 4 | 7 | 33 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School