Alan
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
01/08/12 | 10 | 10 | 10 |
01/28/12 | 10 | 10 | 10 |
01/29/12 | 8 | 8 | 12 |
02/19/12 | 8 | 7 | 25 |
02/26/12 | 8 | 7 | 25 |
03/04/12 | 10 | 5 | 60 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Full season | 22 | 43 | NQ |
Spring series | 22 | 20 | 9 |
© 2024 Edgewood Sailing School