This Week
July 5, 2015
7/5/2015
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 2 | 1 | 2 | 2 | 2 | 9 | |
2 | Mackenzie | 3 | 6 | 1 | 1 | 1 | 12 | |
3 | Bill G. | 5 | 2 | 4 | 7 | 3 | 21 | |
4 | Bob | 1 | 3 | 3 | 5 | DNC 10 | 22 | |
5 | Greta | 7 | 4 | 6 | 3 | 6 | 26 | |
6 | George S. | 4 | 7 | 5 | 8 | 7 | 31 | |
7 | Rich G. | 6 | 8 | 7 | 6 | 5 | 32 | |
8 | Dave Solon | 9 | 5 | 9 | 9 | 4 | 36 | |
9 | Adrian | 8 | 9 | 8 | 4 | 8 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2015 © 2024 Edgewood Sailing School